Programming Your Norstar System
PLEASE NOTE: ChicagoNetTech can service or upgrade your existing Norstar system if you are located in the Northern Illinois area. Hourly rates apply. If you would like to upgrade your Norstar system, or if you would like to have your Norstar phone system serviced, please open a service ticket and someone will respond to your inquiry. |
||||
Programming your Norstar system |
||||
Print or Save this Page for Future Reference |
||||
The overlay is placed over all of the 8 buttons on the M7208 |
||||
![]() |
Entering Administration for the 308,616 and 824 control units.Administration is for (Time & Date,Speed Dial,Names,Capabilities,) |
Administration access code:
|
System ProgrammingSystem Programming is for:
|
Be Careful in System Programming!Take your time and look at the display.When the word (SET) shows up it's asking what extension number than you want to program. Enter the extension number.When you see something that you need to change press (SHOW) then (Change) then (NEXT). |
We hope this will help save you money by not having to call in a service technician to make simple changes on your Norstar system.If you still require assistance, please call us at 773.491.9019 and we will be glad to help via telephone.Norstar telephone tech support is billed at $80.00 per hour in 1/4 hour increments. Visa, MasterCard, American Express and Discover Cards are accepted. All payments are processed by SQUARE card payment services and a receipt will be instantly e-mailed to you upon payment. |
Feature Code Quick Reference: |
All Features without the * can be programmed to a button using Feature * 3 |
| FEATURE | * 0 | BUTTON INQUIRY ( FOR BUTTONS THAT AREN'T MARKED) |
| FEATURE | * 1 | PROGRAMMING OUTSIDE AUTODIAL ONTO A MEMORY BUTTON |
| FEATURE | * 2 | PROGRAMMING INSIDE AUTODIAL ONTO A MEMORY BUTTON |
| FEATURE | * 3 | PROGRAMMING A FEATURE TO A MEMORY BUTTON |
| FEATURE | * 4 | PROGRAMMING PERSONAL SPEED DIAL |
| FEATURE | * 501 | ENGLISH LANGUAGE |
| FEATURE | * 502 | ALTERNATE LANGUAGE |
| FEATURE | * 6 | RING TYPE |
| FEATURE | * 7 | CONTRAST ADJUSTMENT (ON THE LCD DISPLAY) |
| FEATURE | * 80 | RING VOLUME ADJUSTMENT |
| FEATURE | 0 | SPEED DIAL |
| FEATURE | 1 | SEND MESSAGE (TO CANCEL PRESS FEATURE # 1) |
| FEATURE | 2 | RING AGAIN (TO CANCEL PRESS FEATURE # 2) |
| FEATURE | 3 | CONFERENCE |
| FEATURE | 4 | CALL FORWARD TO ANOTHER EXTENSION (TO CANCEL PRESS FEATURE # 4) |
| FEATURE | 5 | LAST NUMBER REDIAL |
| FEATURE | 60 | PAGE GENERAL |
| FEATURE | 61 | PAGE TO INTERNAL PAGE ZONE |
| FEATURE | 62 | PAGE EXTERNAL |
| FEATURE | 63 | PAGE TO A PAGE ZONE AND EXTERNAL PAGE |
| FEATURE | 64 | LINE POOL (TO PROGRAM A LINE POOL TO A BUTTON) |
| FEATURE | 65 | REPLY TO MESSAGE (TO CANCEL PRESS FEATURE # 65) |
| FEATURE | 66 | VOICE CALL (TO PAGE 1 EXTENSION) |
| FEATURE | 67 | SAVE NUMBER REDIAL |
| FEATURE | 69 | PRIORITY CALL |
| FEATURE | 70 | TRANSFER |
| FEATURE | 71 | LINK (FLASH) |
| FEATURE | 72 | TIMED RELEASE |
| FEATURE | 74 | CALL PARK |
| FEATURE | 75 | CALL PICKUP |
| FEATURE | 77 | CALL DURATION TIMER |
| FEATURE | 79 | EXCLUSIVE HOLD |
| FEATURE | 85 | DO NOT DISTURB (TO CANCEL PRESS FEATURE # 85) |
| FEATURE | 86 | BACKGROUND MUSIC (TO CANCEL PRESS FEATURE # 86) |
| FEATURE | 87 | NIGHT SERVICE (TO CANCEL PRESS FEATURE # 87) |
| FEATURE | 88 | VOICE CALL DENY (TO CANCEL PRESS FEATURE # 88) |
Voice Mail Feature Codes: |
| FEATURE | 980 | TO LEAVE A MESSAGE IN ANOTHER MAIL BOX |
| FEATURE | 981 | TO OPEN YOUR MAIL BOX (DEFAULT PASSWORD 0 0 0 0) |
| FEATURE | 982 | OPERATOR STATUS |
| FEATURE | 983 | SYSTEM ADMINISTRATION |
| FEATURE | 985 | EXTENSION NUMBER VOICE MAIL IS USING |
| FEATURE | 986 | TO TRANSFER A CALL TO ANOTHER MAIL BOX |
| FEATURE | 987 | TO INERRUPT A CALLER IN YOUR MAIL BOX |


